Ventilator Analyzer
The VA-01 is a cutting-edge ventilator analyzer designed for accurate calibration of ventilators, high-flow nasal cannula (HFNC), and CPAP/BiPAP systems.
Key Features
- Measures bidirectional respiratory flow
- Measures pressure inside the respiratory tubing
- Measures oxygen concentration within the respiratory tubing
- Measures temperature and humidity inside the respiratory tubing for gas measurement compensation
- Measures atmospheric pressure for gas measurement compensation
- Supports display of respiratory parameters based on seven standard gas measurement conditions: BTPS, STP20, STP21, STPD0, STPD20, STPD21 and ATP as well as user-defined environmental conditions
- 5″ color touch screen for easy operation
- IntVent software for use with a computer
- Backup RAM for storing parameter data in the device
- Built-in Li-ion battery provides approximately 4 hours of continuous operation
- Compatible with ventilators, HFNC, and CPAP/BiPAP devices
Product Specifications
Pressure
| Maximum applied pressure | 400 mbar |
| Range | +/- 160 mbar |
| Resolution | 0.1 mbar |
| Span accuracy | 0.75% reading or 0.1 mbar, whichever is greater |
| Sampling rate | 200 Hz |
Flow
| Operating | +/- 200 sLPM |
| Accuracy | 2.00 % reading or 0.1 sLPM whichever is greater |
| Resolution | 0.01 when flow < 100 sLPM 1.00 when flow > 100 sLPM |
| Sampling rate | 200 Hz |
Volume
| Range | 0.1 to 60 L |
| Accuracy | 2.00 % reading or 0.05 L whichever is greater |
| Resolution | 0.1 mL |
Temperature and humidity
| Temperature range | 10 to 40°C |
| Temperature accuracy | +/- 0.5°C |
| Resolution | 0.1°C |
| Humidity range | 20 to 80% RH non condensing |
| Humidity range accuracy | 3% RH from 20 – 80% RH |
| Resolution | 1% RH |
Oxygen concentration
| Range | 0 to 100% vol. |
| Accuracy | +/- 2% vol. |
| Resolution | 0.1% vol. |
| Inspiratory/Expiratory ratio (I : E) | 1 : 600 – 600 : 1 |
| Inspiratory tidal volume (VTI) | 0 to 60 liters |
| Expiratory tidal volume (VTE) | 0 to 60 liters |
| Inspiratory time (TI) | 0 to 60 seconds |
| Expiratory time (TE) | 0 to 60 seconds |
| Inspiratory peak pressure (PPEAK) | +/- 160 mbar |
| Inspiratory pressure (PINS) | +/- 160 mbar |
| Positive end expiratory pressure (PEEP) | +/- 160 mbar |
| Inspiratory maximum pressure (PMAX) | +/- 160 mbar |
| Minute volume (MV) | 0 to 100.0 LPM |
| STP20 | Standard temperature 20°C, standard pressure 1013.25 hPa (760 mmHg), Actual humidity |
| STP21 | Standard temperature 21°C, standard pressure 1013.25 hPa (760 mmHg), Actual humidity |
| STPD20 | Standard temperature 20°C, standard pressure 1013.25 hPa (760 mmHg), dry (0% humidity) |
| STPD21 | Standard temperature 21°C, standard pressure 1013.25 hPa (760 mmHg), dry (0% humidity) |
| BTPS | Body temperature 37°C, ambient pressure, saturated (100% humidity) |
| STPD0 | Standard temperature 0°C, standard pressure 1013.25 hPa (760 mmHg), dry (0% humidity) |
| ATP | Actual temperature, pressure and humidity |
| Category | Flow Analyzer only | Total includes enclosure |
| Weight | 1.1kg. | 2.7kg. |
| Size (L x W x H) | 30 x 17 x 8 cm. | 41 x 35 x 14 cm. |
- Air, O₂
- Operating temperature: 10 to 40°C
- Storage temperature: 0 to 50°C
- Operating relative humidity: 40 to 60 %RH
- Input: 100 – 240 Vac, 50/60 Hz
- Output: 12 Vdc, 1A
- Battery: Rechargeable Li-ion, 2×4.2V, 2,600 mAH
- Charging time: 8 hours from 0 to 100%
- Operating time with battery: 4 hours maximum
- USB A cable for communication with PC